Provincial Men -
$85 / $55 / $55
Regional Men - $70 / $50 / $50
MJ District Men - $70 / $50 / $50
Provincial U21 Men - $85 / $55 / $55
Regional U21 Men - $70 / $50 / $50
Prov. Elite Div. - $85 / $55 / $55
Prov. Div. - $85 / $55 / $55
Regional Div.
- $65 / $45 / $45
U13 - $50 / $35 / $35
U14
- $55 / $35 / $35
U15 -
$60 / $40 / $40
U17 - $65 / $45 / $45
U18 - $65 / $45 / $45
U13/U14 - $50 / $40 / $40
U15/U16 - $55 / $45 / $45
U17/U18 - $60 / $45 / $45
All Mens Div. - $60 / $40 / $40
All Womens Div. - $60 / $40 / $40
U8 - $30 / $0 / $0
U9/U10 - $30 / $0 / $0
U11/U12 - $40 / $0 / $0
U13/U14 - $45 / $35 / $35
U15/U16 - $55 / $40 / $40
U17/U18 - $55 / $40 / $40
U8 - $20
U9/10 - $30
U11/12 - $35
U8 - $20 / NA / NA
U9-10 - $30 / NA / NA
U11/12 - $35 / $25 / $25
U13 - $35 / $25 / $25
U14/15 - $55 / $40 / $40
U16/17/20 - $65 / $45 / $45
U8 - $20
U9/10 - $30
U11/12 - $35 / $20 / $20
U13 - $45 / $30 / $30
U14 - $50 / $40 / $40
U15 - $55 / $40 / $40
U16/U17 - $60 / $45 / $45
U13/14 - $45 / $35 / $35
U15/16 - $55 / $45 / $45
U17/18 - $60 / $50 / $50
Men/Women - $70 / $55 / $55
Senior Men - $60 / $40 / $40
Men's O45 - $50 / $0 / $0